Dictionary
Shortcut | Name | Source | Description | |
|---|---|---|---|---|
APW | Automated Parameter Worksheet | Mastercard | Configuration form | |
ARID | acquirer reference id | Mastercard | A number assigned by the acquirer and used to identify the original financial detail transaction at the time of clearing. It is provided throughout the life cycle of a transaction. | |
DE | Data Element | Mastercard | A component of an Integrated Product Messages (IPM) message that is one of the 128 components defined in the International Organization for Standardization (ISO) 8583:1993 specification. | |
IPM | Integrated Product Messages | Mastercard | A point-of-interaction (POI) terminal capable of reading, communicating, and processing transactions from integrated circuit cards, as well as reading and processing transactions from cards with magnetic stripes. | |
ICA | n/a | Mastercard | A unique number assigned by the corporation to identify a customer in relation to activity. | |
n/a | “slip” | ALL | Confirmation of payment transaction | |
PDS | Private Data Subelement | Mastercard | Subelements defined for private use by Mastercard. Mastercard defined these subelements for situations where the International Organization for Standardization (ISO) did not define standard data elements in the ISO 8583:1993 specifications or for situations where the ISO data elements are insufficient for operational requirements. | |
AAV | Accountholder Authentication Value | Mastercard | A 32-byte value unique to the Secure Payment Application™ (SPA) that is generated by the issuer’s SPA server for each online transaction and is passed to the merchant via the Universal Cardholder Authentication Field™ (UCAF). | |
AVS | Address Verification Service | Mastercard | A Mastercard service to help combat fraud for non–face-to-face transactions by use of cardholder address information in the authorization request. | |
BIN | bank identification number | Mastercard | A bank identification number (BIN, sometimes referred to as an issuer identification number, or IIN) is a unique number assigned by Mastercard for use by a customer in accordance with the Standards. | |
CVC | card validation code | Mastercard | A card security feature. CVC 1 is a three-digit value encoded on Tracks 1 and 2 in three contiguous positions in the discretionary data field of a magnetic stripe on a Mastercard® card, Maestro® card, or Cirrus® card. CVC 2 is indent-printed into the tamper-evident signature panel on a Mastercard card. Chip CVC is a three-digit value encoded in the Track 2 Equivalent Data field in three contiguous positions within the discretionary data field of the chip on a Mastercard card, Maestro card, or Cirrus card. The CVC is intended to inhibit the alteration or misuse of card data and enhance the authentication of the card. | |
CIS | Customer Interface Specification | Mastercard | Mastercard message formats adopted from the International Organization for Standardization (ISO) 8583 message standard that are used to communicate financial and network information between financial institutions. | |
CVM | cardholder verification method | Mastercard | A process used to confirm that the person presenting the card is an authorized cardholder. The corporation deems the following to be valid CVMs when used in accordance with the Standards:
In certain card-present environments, a merchant may complete the transaction without a CVM (“no CVM” as the CVM), such as in quick payment service (QPS) transactions, contactless transactions less than or equal to the CVM limit, and transactions at an unattended point-of-sale (POS) terminal identified as cardholder-activated terminal (CAT) Level 2 or Level 3. | |
DRS | Data Recrypt Service | Autopay RS | Autopay application for recrypting data in databases Keys permissions and management | Data Recrypt Sercvice (DRS) | |
DEK | Data Encryption Key | Autopay RS | The encryption key used for the sole purpose of encrypting data. In our solution encryoted by KEK. | |
KEK | Key Encryption Key | Mastercard | The encryption key used for the sole purpose of encrypting other keys. Typically a KEK is used to encrypt data, a personal identification number (PIN), or a message authentication code (MAC) encryption key for performing electronic key exchange or key archival. | |
KSA | Key service application | Autopay RS | Application for managing Data Encryption Keys - Keys permissions and management | KSA description | |
MAS | Mastercard Authorization Simulator | Mastercard | ||
MCPS | Mastercard Clearing Presentment Simulator | Mastercard | ||
MDES | Mastercard Digital Enablement Service | Mastercard | In general service for card tokenization. | |
MFE | Mastercard File Express | Mastercard | A Mastercard software product that provides customers and business partners a secure mechanism for transferring production and test files between any desktop and Mastercard. Users of this product communicate with Mastercard by using one of the Mastercard Connect™ connectivity options. All data exchanged between the desktop user and Mastercard is encrypted and compressed in a manner that is transparent to the desktop user. | |
MTS | Mastercard Test Facility | Mastercard | Mastercard test enviroment | |
MO/TO | mail order/telephone order | Mastercard | A transaction initiated by mail or telephone to be debited or credited to a bankcard account. | |
MCBS | Mastercard Consolidated Billing System | Mastercard | The system that consolidates and centralizes billing for most programs, products, and services billed by Mastercard. Billing event descriptions, billing rates, detailed affiliate reporting, and other detailed billing information are included on MCBS reports. | |
MPE | Mastercard Parameter Extract | Mastercard | A file used for the daily processing of the Integrated Product Messages (IPM) Pre-edit and Utilities. Customers optionally may use its data in their own internal system processing. The IPM MPE contains various customer and system parameters. | |
MTI | message type identifier | ALL | A four-digit numeric field describing each message class and function. Every message shall start with a message type identifier. | |
TC | Transaction Code | VISA | BASE II Clearing System uses transaction code (TC) numbers to indicate the type of transaction being sent or received. Each type of transaction is identified by a transaction code (TC) number that indicates the type of transaction being sent or received. This table lists a definition, a business case example, and, if it is a financial transaction, the financial flow between issuers and acquirers, for each transaction code (TC). | |
TCR | Transaction Code Record | VISA | ||
VSS | VISA | VisaNet Settlement System | ||
Base II | VISA | BASE II Clearing System is the international electronic clearing system supporting transaction-based payment exchange between Visa clients. Clearing is the process by which Visa collects data about a transaction from the source, validates the information and calculates fees, values the transaction (calculates the base value of the transaction as well as various fees and charges), and then delivers it to the destination. The destination uses this information to post the transaction to the cardholder’s account or reconcile a merchant’s settlement position. BASE II Clearing System is one of Visa’s core processing functions, ensuring that merchants get paid and enabling clients to manage the accounts of cardholders. From a business standpoint, the clearing system is complex due to the number of regions it covers and the need to adapt the system to keep up with specialized arrangements by clients, unique banking regulations, legal agreements, and changing political landscapes. | ||
ITF | Interchange Transaction Files | VISA | ||
CTF | Center Transaction File | VISA | ||
DE | data element | ALL | A component of an Integrated Product Messages (IPM) message that is one of the 128 components defined in the International Organization for Standardization (ISO) 8583:1993 specification. | |
SF | subfield | ALL | ||
SE | subelement | ALL | A component of a Customer Interface Specification (CIS) message that is defined by and proprietary to Mastercard. In the CIS format, subelements have tags and length indicators. Subelements are included in data elements (DEs). For example, Mastercard Promotion Code is subelement 95 of DE 48 (Additional Data—Private Use). | |
V.I.P | VisaNet Integrated Payment | VISA | System for processing authorization from Visa. | |
n/a | Domestic | ALL | Transaction where merchant and cardholder are in same country. | |
n/a | Intra-regional | ALL | Transaction where merchant and cardholder are in EEA but are not in same country. | |
n/a | Inter-regional | ALL | Transaction where | |
n/a | EEA | ALL | The European Economic Area is composed of the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden. | |
n/a | non EEA | ALL | All other countries in Europe but outside EEA. | |
n/a | first presentment | ALL | Transaction data presented initially from an acquirer to an issuer. | |
GCMS | Global Clearing Management System | Mastercard | A centralized clearing facility owned and operated by Mastercard for the daily processing and routing of financial transactions between Mastercard and its customers. | |
IF or IRF | interchange fee | ALL | A fee applied to an interchange transaction, applicable to the two customers participating in the transaction as issuer and acquirer. | |
n/a | ISO 8583 | ALL | The international standard for bankcard originated messages-interchange message specifications. | |
ISS | Issuer | ALL | A customer in its capacity as an issuer of a card or account. | |
MIP | Mastercard interface processor | Mastercard | Front-end communications processor placed on-site at a Mastercard customer’s facility or at a processor or hub site. The MIP provides access to the Mastercard Network. | |
MATCH | Member Alert to Control High-risk Merchants | Mastercard | A system that provides acquirers with the opportunity to develop and review enhanced or incremental risk information before entering into a merchant agreement. MATCH is a mandatory system for acquirers. The MATCH database includes information about certain merchants (and their owners) that an acquirer has terminated. | |
VMASS | Visa Merchant Screening Service | Visa | Visa Merchant Screening Service (VMSS) allows Acquirers to identify potentially high-risk, unreliable or fraudulent Merchants and Third Party Agents prior to making an onboarding decision and therefore helps reduce risk exposure to fraudulent and illegal transactions, and helps protect against brand damage and non-compliance assessments. | |
CNP | Card Not Present | ALL | A transaction where the card, the cardholder, and/or the merchant representative is not present at the time of the transaction. Mail order, telephone order, electronic commerce (e-commerce), and recurring payment transactions are examples of CNP transactions. Also see non–face-to-face transaction. | |
PAN | primary account number or cardholder account number | ALL | The primary account number (PAN) embossed or printed on the card, or encoded in Track 2 on the card’s magnetic stripe. | |
CSC (general) CVC (Mastercard) CVV (Visa) | Card Security Code Card Verification Code Card Verification Value | ALL | A card security code (CSC; also known as CVC, CVV, or several other names) is a series of numbers that, in addition to the bank card number, is printed (not embossed) on a card. The CSC is used as a security feature for card not present transactions, where a personal identification number (PIN) cannot be manually entered by the cardholder (as they would during point-of-sale or card present transactions). It was instituted to reduce the incidence of credit card fraud. | |
VAP | VisaNet Access Point | VISA | PC-based access device that connects the host computer in the client's processing center to VisaNet. | |
VIP | VisaNet Integrated Payment | VISA | VIP is VAP version on VISA side in cloud solution. VisaNet Integrated Payment (VIP) System through the Visa Extended Access Server – Centralized (EAS-C) | |
VCC | Visa Cloud Connect | VISA | Visa Cloud Connect (VCC) is a highly available, scalable, and secure Visa service offering using public cloud services as the underlying infrastructure for connectivity between Visa and client. | |
EAS | Extended Access Server | VISA | Servers located at endpoints (mostly clients and processors), or in VICs, and are used to provide a secure, single point of connectivity to VICs, the Direct Exchange network, and/or VisaNet Distributed Processing Solution (VDPS). EAS performs authorization routing, file staging and delivery services, and provide secure connectivity to VisaNet | |
DEX | Direct Exchange | VISA | Internet Protocol (IP) – based technologies that provide Visa endpoints with a single point of connectivity for file delivery, message routing, and integrated, web-based payment and information solution sets, delivered over multiple channels. | |
PCR | Visa Acquiring Processor Control Record (“PCR”) | VISA | This field, consisting of four (4) digits, identifies the processing center acting as the agent of the acquiring client that provides authorization, clearing, or settlement services for the merchant. |
Region of Visa and Mastercard
Country | Visa Europe | Mastercard Europe | EEA |
|---|---|---|---|
Albania | NO | YES | NO |
Andorra | YES | YES | YES |
Austria | YES | YES | YES |
Azerbaijan | NO | YES | NO |
Belarus | NO | YES | NO |
Belgium | YES | YES | YES |
Bosnia | NO | YES | NO |
Bulgaria | YES | YES | YES |
Croatia | YES | YES | YES |
Cyprus | YES | YES | YES |
Czech Republic | YES | YES | YES |
Denmark | YES | YES | YES |
Estonia | YES | YES | YES |
Faroa Islands | YES | NO | NO |
Finland | YES | YES | YES |
France | YES | YES | YES |
Georgia | NO | YES | NO |
Germany | YES | YES | YES |
Gibraltar | YES | NO | NO |
Greece | YES | YES | YES |
Greenland | YES | NO | NO |
Hungary | YES | YES | YES |
Iceland | YES | YES | YES |
Ireland | YES | YES | YES |
Israel | YES | YES | NO |
Italy | YES | YES | YES |
Kazakhstan | NO | YES | NO |
Kosovo | NO | YES | NO |
Kyrgystan | NO | YES | NO |
Latvia | YES | YES | YES |
Lebanon | YES | NO | NO |
Liechtenstein | YES | YES | YES |
Lithuania | YES | YES | YES |
Luxembourg | YES | YES | YES |
Macedonia | NO | YES | NO |
Malta | YES | YES | YES |
Moldova | NO | YES | NO |
Monaco | YES | YES | NO |
Montenegro | NO | YES | NO |
Netherlands | YES | YES | YES |
Norway | YES | YES | YES |
Poland | YES | YES | YES |
Portugal | YES | YES | YES |
Romania | YES | YES | YES |
San Marino | YES | YES | NO |
Serbia | NO | YES | NO |
Slovakia | YES | YES | YES |
Slovenia | YES | YES | YES |
Spain | YES | YES | YES |
Svalbard and Jan Mayen | YES | YES | YES |
Sweden | YES | YES | YES |
Switzerland | YES | YES | NO |
Turkey | YES | YES | NO |
United Kingdom | YES | YES | NO |
Ukraine | NO | YES | NO |
Vatican City | YES | YES | NO |